Tuition & Fees
Tuition |
|
| Full-Time (12 - 18 credit hours), per semester | $6,843 |
| Part time (1 – 11.9 credit hours), per credit hour | $293 |
| Nursing courses only (per credit hour) | $299 |
| Overload fee (per credit hour over 18 hours) | $293 |
| Summer school tuition (per credit hour) | $180 |
|
Residential Life Costs (per semester) |
|
| Double room | $1,723 |
| Hughes Haven and 7th St. Apartments | $1,923 |
| Single room charge (additional fee) | $500 |
| Board - 20 meal | $1,046 |
| Board - 14 meal | $987 |
Other Fees |
|
| Application fee | $25 |
| Audit fee (per credit hour) | $90 |
| Graduation fee | $55 |
| Institutional test-out fee (departmental exams) | $300 |
| Lab fee (see course descriptions) | $30 |
| Late registration fee | $35 |
| Returned check fee | $25 |
| Testing fee/standardized tests (CLEP) | $15 |
| Transcript | $7.50 |
| Parking fee (yearly) | $40 |
| Parking fee (half year) | $35 |
| Parking fee (summer only) | $30 |
Payment
Upon registration, all students are required to pay the entire balance of their accounts (after financial aid awards are considered) by either full payment or through the deferred payment plan. A $35 late registration fee is charged to all students registering on or after the first day of classes.
Columbia College offers several options for financial aid and scholarships. Visit the Financial Aid Web site for more information.
Outstanding balance from a previous semester
Until the balance is paid, the student will not be allowed to:
- Register for any subsequent semester.
- Obtain a transcript of academic work.
- Apply for a residence hall room.
- Participate in graduation ceremonies.
Fees are reviewed on an annual basis and are subject to change without notice.
Each semester's fees are due in full at the time
of registration. Arrangements may be made to
use a deferred payment plan
.
For more in-depth information about tuition and fees, read the Tuition and Fees
section of the Undergraduate
Catalog.



TOP