Course Schedules
Note: Generic course information can be found on the master syllabi. The textbooks listed on these syllabi are recommendations only. Please consult the
Columbia College Bookstore for the actual textbooks
used in your course.
| Schedule of Main Campus (Columbia, MO) courses for Fall 2009
(term 09/01)
From Monday, August 24, 2009 to Thursday, December 17, 2009
Last updated on 11/21/2009 10:05:00 AM. *For real-time information please click on Search for Classes |
|||||||||||
| Course | Course Title | Credits | Open Seats | Instructor | Day | Time | Room | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCT 280 A | ACCOUNTING I (FINANCIAL) | 3.00 | 6 | Thomas Stauder | MWF | 11:00-11:50AM | BRN 101 | ||||
| ACCT 280 B | ACCOUNTING I (FINANCIAL) | 3.00 | 6 | Thomas Stauder | MWF | 1:00-1:50PM | BRN 101 | ||||
| ACCT 281 A | ACCOUNTING II (MANAGERIAL) | 3.00 | 4 | Timothy Ireland | MWF | 11:00-11:50AM | BRN 107 | ||||
| ACCT 381 A | FEDERAL INCOME TAX-INDIVIDUALS | 3.00 | 14 | Thomas Stauder | TTh | 9:30-10:50AM | STC 304 | ||||
| ACCT 382 A | INTERMEDIATE ACCOUNTING I | 3.00 | 19 | Timothy Ireland | MWF | 10:00-10:50AM | BRN 107 | ||||
| ACCT 489 A | AUDITING I | 3.00 | 22 | Thomas Stauder | MWF | 9:00-9:50AM | STC 304 | ||||
| AMSL 101 A | AMERICAN SIGN LANGUAGE I | 3.00 | 6 | Kathleen Alexander | MW | 2:00-3:20PM | WMS 102 | ||||
| AMSL 102 A | AMERICAN SIGN LANGUAGE II | 3.00 | 17 | Kathleen Alexander | MW | 3:30-4:50PM | WMS 102 | ||||
| AMST 280 A | AMER POLITICAL/SOC THOUGHT | 3.00 | 18 | Charles Roebuck | MWF | 11:00-11:50AM | STC 305 | ||||
| AMST 490 A | AMERICAN STUDIES SENIOR SEM. | 3.00 | 24 | Charles Roebuck | ARR ARR | ||||||
| ARTS 105 A | ART APPRECIATION | 3.00 | 4 | Richard Baumann | MWF | 2:00-2:50PM | BRN 105 | ||||
| ARTS 111 A | ART AND IDEAS I | 3.00 | 4 | Richard Baumann | MWF | 11:00-11:50AM | BRN 105 | ||||
| ARTS 120 A | DRAWING I | 3.00 | 3 | James Watson | MWF | 8:00-9:50AM | BRN 202 | ||||
| ARTS 120 B | DRAWING I | 3.00 | 5 | Naomi Sugino | TTh | 12:30-3:20PM | BRN 202 | ||||
| ARTS 130 A | PAINTING I | 3.00 | 10 | David Spear | TTh | 8:00-10:50AM | BRN 206 | ||||
| ARTS 140 A | 2-DIMENSIONAL DESIGN | 3.00 | 0 | Naomi Sugino | MWF | 1:00-2:50PM | BRN 209 | ||||
| ARTS 150 A | CREATIVE PHOTOGRAPHY I | 3.00 | 3 | Edward Collings | TTh | 8:00-10:50AM | BRN 209 | ||||
| ARTS 201 A | INTRODUCTION TO STUDIO ART | 1.00 | 16 | Naomi Sugino | W | 3:00-3:50PM | BRN 209 | ||||
| ARTS 216 A | GRAPHIC DESIGN I | 3.00 | 1 | Michael Sleadd | MWF | 3:00-4:50PM | BRN 201 | ||||
| ARTS 222 A | DRAWING II | 3.00 | 0 | Ben Cameron | MWF | 1:00-2:50PM | BRN 202 | ||||
| ARTS 232 A | PAINTING II | 3.00 | 0 | Ben Cameron | MWF | 10:00-11:50AM | BRN 206 | ||||
| ARTS 252 A | CREATIVE PHOTOGRAPHY II | 3.00 | 14 | Edward Collings | TTh | 12:30-3:20PM | BRN 209 | ||||
| ARTS 262 A | PRINTMAKING I | 3.00 | 5 | Ben Cameron | MWF | 3:00-4:50PM | BRN 208 | ||||
| ARTS 271 A | CERAMICS I | 3.00 | 3 | James Watson | TTh | 12:30-3:20PM | BRN 104 | ||||
| ARTS 292 A | JEWELRY I | 3.00 | 7 | James Watson | MWF | 3:00-4:50PM | BRN 103 | ||||
| ARTS 300 A | SPECIAL PROBLEMS | 3.00 | 10 | Ben Cameron | ARR ARR | ||||||
| ARTS 300 B | SPECIAL PROBLEMS | 3.00 | 8 | Edward Collings | ARR ARR | ||||||
| ARTS 300 C | SPECIAL PROBLEMS | 3.00 | 9 | Michael Sleadd | ARR ARR | ||||||
| ARTS 300 D | SPECIAL PROBLEMS | 3.00 | 9 | Naomi Sugino | ARR ARR | ||||||
| ARTS 300 E | SPECIAL PROBLEMS | 3.00 | 10 | James Watson | ARR ARR | ||||||
| ARTS 312 A | 17TH & 18TH-CENTURY ART HIST | 3.00 | 2 | Richard Baumann | MWF | 12:00-12:50PM | BRN 105 | ||||
| ARTS 316 A | GRAPHIC DESIGN II | 3.00 | 16 | Michael Sleadd | TTh | 12:30-3:20PM | BRN 201 | ||||
| ARTS 323 A | DRAWING III | 3.00 | 0 | Ben Cameron | MWF | 1:00-2:50PM | BRN 202 | ||||
| ARTS 334 A | PAINTING III | 3.00 | 0 | Ben Cameron | MWF | 10:00-11:50AM | BRN 206 | ||||
| ARTS 353 A | CREATIVE PHOTOGRAPHY III | 3.00 | 14 | Edward Collings | TTh | 12:30-3:20PM | BRN 209 | ||||
| ARTS 364 A | PRINTMAKING II | 3.00 | 5 | Ben Cameron | MWF | 3:00-4:50PM | BRN 208 | ||||
| ARTS 366 A | PRINTMAKING III | 3.00 | 5 | Ben Cameron | MWF | 3:00-4:50PM | BRN 208 | ||||
| ARTS 373 A | CERAMICS II | 3.00 | 3 | James Watson | TTh | 12:30-3:20PM | BRN 104 | ||||
| ARTS 374 A | DIGITAL FILMMAKING | 3.00 | 3 | Edward Collings | MWF | 8:00-9:50AM | BRN 201 | ||||
| ARTS 375 A | CERAMICS III | 3.00 | 3 | James Watson | TTh | 12:30-3:20PM | BRN 104 | ||||
| ARTS 394 A | JEWELRY II | 3.00 | 7 | James Watson | MWF | 3:00-4:50PM | BRN 103 | ||||
| ARTS 396 A | JEWELRY III | 3.00 | 7 | James Watson | MWF | 3:00-4:50PM | BRN 103 | ||||
| ARTS 400 A | SPECIAL PROBLEMS II | 3.00 | 9 | Ben Cameron | ARR ARR | ||||||
| ARTS 400 B | SPECIAL PROBLEMS II | 3.00 | 8 | Edward Collings | ARR ARR | ||||||
| ARTS 400 C | SPECIAL PROBLEMS II | 3.00 | 10 | Michael Sleadd | ARR ARR | ||||||
| ARTS 400 D | SPECIAL PROBLEMS II | 3.00 | 9 | Naomi Sugino | ARR ARR | ||||||
| ARTS 400 E | SPECIAL PROBLEMS II | 3.00 | 10 | James Watson | ARR ARR | ||||||
| ARTS 416 A | GRAPHIC DESIGN III | 3.00 | 16 | Michael Sleadd | TTh | 12:30-3:20PM | BRN 201 | ||||
| ARTS 425 A | DRAWING IV | 3.00 | 0 | Ben Cameron | MWF | 1:00-2:50PM | BRN 202 | ||||
| ARTS 435 A | PRINTMAKING IV | 3.00 | 5 | Ben Cameron | MWF | 3:00-4:50PM | BRN 208 | ||||
| ARTS 436 A | PAINTING IV | 3.00 | 0 | Ben Cameron | MWF | 10:00-11:50AM | BRN 206 | ||||
| ARTS 454 A | CREATIVE PHOTOGRAPHY IV | 3.00 | 14 | Edward Collings | TTh | 12:30-3:20PM | BRN 209 | ||||
| ARTS 465 A | DRAWING V | 3.00 | 0 | Ben Cameron | MWF | 1:00-2:50PM | BRN 202 | ||||
| ARTS 466 A | PAINTING V | 3.00 | 0 | Ben Cameron | MWF | 10:00-11:50AM | BRN 206 | ||||
| ARTS 476 A | CERAMICS IV | 3.00 | 3 | James Watson | TTh | 12:30-3:20PM | BRN 104 | ||||
| ARTS 496 A | SENIOR PORTFOLIO | 3.00 | 14 | Naomi Sugino | MWF | 9:00-9:50AM | BRN 208 | ||||
| ARTS 498 A | JEWELRY IV | 3.00 | 7 | James Watson | MWF | 3:00-4:50PM | BRN 103 | ||||
| ASCI 1100 A | FOUNDATION OF THE US AIR FORC | 2.00 | 9 | STAFF | T | 12:30-1:45PM | ARR ARR | ||||
| T | 2:00-4:00PM | ARR ARR | |||||||||
| ASCI 2100 A | EVOL OF USAF AIR/SPACE POWER | 2.00 | 7 | STAFF | T | 12:30-1:45PM | ARR ARR | ||||
| T | 2:00-4:00PM | ARR ARR | |||||||||
| ASCI 3100 A | AIR FORCE LEADERSHIP STUDIES | 3.00 | 10 | STAFF | T | 6:00-8:45PM | ARR ARR | ||||
| T | 2:00-4:00PM | ARR ARR | |||||||||
| ASCI 4100 A | NATIONAL SECURITY/ACTIVE DUTY | 3.00 | 10 | STAFF | T | 6:00-8:45PM | ARR ARR | ||||
| T | 2:00-4:00PM | ARR ARR | |||||||||
| BIOL 108 A | HUMAN BIOLOGY | 3.00 | 2 | Peggy Wright | MWF | 10:00-10:50AM | DOR 191 | ||||
| BIOL 108L A | HUMAN BIOLOGY LABORATORY | 2.00 | 15 | Peggy Wright | Th | 8:00-10:50AM | SLA 101 | ||||
| BIOL 110 A | PRINCIPLES OF BIOLOGY I | 3.00 | 8 | Melanie Kessler-Mathieu | MWF | 8:00-8:50AM | DOR 205 | ||||
| BIOL 110 B | PRINCIPLES OF BIOLOGY I | 3.00 | 10 | Peggy Wright | MWF | 1:00-1:50PM | DOR 305 | ||||
| BIOL 110L A | PRINCIPLES OF BIOLOGY I LAB | 2.00 | 4 | Peggy Wright | T | 8:00-10:50AM | ROB 102 | ||||
| BIOL 110L B | PRINCIPLES OF BIOLOGY I LAB | 2.00 | 2 | Hope Gole | T | 12:30-3:20PM | ROB 102 | ||||
| BIOL 110L C | PRINCIPLES OF BIOLOGY I LAB | 2.00 | 16 | Hope Gole | W | 12:30-3:20PM | ROB 102 | ||||
| BIOL 112 A | PRINCIPLES OF BIOLOGY II | 3.00 | 20 | Julie Estabrooks | MWF | 8:00-8:50AM | DOR 306 | ||||
| BIOL 112L A | PRIN OF BIOLOGY II LABORATORY | 2.00 | 13 | James Loveless | Th | 12:30-3:20PM | ROB 102 | ||||
| BIOL 115 A | INTRO TO ENVIRONMENTAL SCIENC | 3.00 | 5 | Nathan Means | MWF | 1:00-1:50PM | DOR 204 | ||||
| BIOL 115 B | INTRO TO ENVIRONMENTAL SCIENC | 3.00 | 9 | Nathan Means | TTh | 12:30-1:50PM | STC 310B | ||||
| BIOL 115L A | INTRO TO ENVIRON SCIENCE LAB | 2.00 | 15 | Nathan Means | T | 8:00-10:50AM | SLA 101 | ||||
| BIOL 197 A | SCIENCE SEMINAR | 0.50 | 25 | Fred Ross | M | 3:30-4:20PM | DOR 304 | ||||
| BIOL 221 A | CLINICAL MICROBIOLOGY | 3.00 | 8 | Nathan Means | MWF | 9:00-9:50AM | STC 310A | ||||
| BIOL 221L A | CLINICAL MICROBIOLOGY LAB | 2.00 | 7 | Nathan Means | Th | 8:00-10:50AM | ROB 214 | ||||
| BIOL 223 A | ANATOMY | 3.00 | 13 | James McAllister | MWF | 1:00-1:50PM | BRN 105 | ||||
| BIOL 223L A | ANATOMY LABORATORY | 2.00 | 3 | James McAllister | Th | 12:30-3:20PM | SLA 101 | ||||
| BIOL 290 A | CELL BIOLOGY | 3.00 | 0 | Elizabeth Critser | MWF | 11:00-11:50AM | STC 310B | ||||
| BIOL 290L A | CELL BIOLOGY LABORATORY | 2.00 | 12 | Elizabeth Critser | T | 8:00-10:50AM | ROB 214 | ||||
| BIOL 290L B | CELL BIOLOGY LABORATORY | 2.00 | 12 | Elizabeth Critser | T | 12:30-3:20PM | ROB 214 | ||||
| BIOL 297 A | SCIENCE SEMINAR | 0.50 | 25 | Fred Ross | M | 3:30-4:20PM | DOR 304 | ||||
| BIOL 300 A | EVOLUTION | 3.00 | 13 | Julie Estabrooks | MWF | 10:00-10:50AM | STC 311 | ||||
| BIOL 324 A | STATS BEHAVIOR/NATURAL SCIEN | 3.00 | 2 | Cheryl-Ann Hardy | MWF | 10:00-10:50AM | BUH 100 | ||||
| BIOL 324 B | STATS BEHAVIOR/NATURAL SCIEN | 3.00 | 1 | Cheryl-Ann Hardy | MWF | 2:00-2:50PM | BUH 100 | ||||
| BIOL 353 A | ZOOLOGY | 5.00 | 16 | James McAllister | MWF | 11:00-11:50AM | STC 303 | ||||
| Th | 8:00-10:50AM | ROB 102 | |||||||||
| BIOL 395 A | RESEARCH DESIGN IN SCIENCES | 3.00 | 2 | Peggy Wright | MW | 3:00-4:20PM | STC 303 | ||||
| BIOL 397 A | SCIENCE SEMINAR | 0.50 | 25 | Fred Ross | M | 3:30-4:20PM | DOR 304 | ||||
| BIOL 410 A | MOLECULAR BIOTECHNOLOGY | 3.00 | 10 | Elizabeth Critser | MWF | 9:00-9:50AM | STC 305 | ||||
| BIOL 410L A | METHODS IN MOLECULAR BIOTECHN | 2.00 | 6 | Elizabeth Critser | Th | 12:30-3:20PM | ROB 214 | ||||
| BIOL 490 A | SENIOR SEMINAR | 3.00 | 3 | James McAllister | MW | 3:00-4:20PM | STC 311 | ||||
| BIOL 497 A | SCIENCE SEMINAR | 0.50 | 25 | Fred Ross | M | 3:30-4:20PM | DOR 304 | ||||
| CHEM 108 A | PHYSICAL SCIENCE SURVEY | 3.00 | 28 | Frank Somer | MWF | 2:00-2:50PM | STC 310B | ||||
| CHEM 110 A | CHEMISTRY I | 3.00 | 15 | Fred Ross | MWF | 9:00-9:50AM | BRN 108 | ||||
| Th | 3:30-4:20PM | BRN 108 | |||||||||
| CHEM 110 B | CHEMISTRY I | 3.00 | 10 | Frank Somer | MTWF | 10:00-10:50AM | DOR 305 | ||||
| CHEM 110L A | CHEMISTRY I LABORATORY | 2.00 | 4 | Jerrell Brenner | M | 12:30-3:20PM | ROB 205 | ||||
| CHEM 110L B | CHEMISTRY I LABORATORY | 2.00 | 8 | Jerrell Brenner | T | 8:00-10:50AM | ROB 205 | ||||
| CHEM 112 A | CHEMISTRY II | 3.00 | 6 | Fred Ross | MWF | 12:00-12:50PM | DOR 205 | ||||
| T | 3:30-4:20PM | DOR 205 | |||||||||
| CHEM 112L A | CHEMISTRY II LABORATORY | 2.00 | 6 | Jerrell Brenner | Th | 8:00-10:50AM | ROB 205 | ||||
| CHEM 197 A | SCIENCE SEMINAR | 0.50 | 25 | Fred Ross | M | 3:30-4:20PM | DOR 304 | ||||
| CHEM 210 A | ORGANIC CHEMISTRY I | 3.00 | 18 | Alan James | MWF | 12:00-12:50PM | STC 310B | ||||
| CHEM 210L A | ORGANIC CHEMISTRY I LABORATOR | 2.00 | 7 | Alan James | T | 12:30-3:20PM | ROB 205 | ||||
| CHEM 297 A | SCIENCE SEMINAR | 0.50 | 25 | Fred Ross | M | 3:30-4:20PM | DOR 304 | ||||
| CHEM 301 A | QUANTITATIVE ANALYSIS | 5.00 | 4 | Alan James | MWF | 2:00-2:50PM | STC 311 | ||||
| Th | 12:30-3:20PM | STC 311 | |||||||||
| CHEM 322 A | INORGANIC CHEMISTRY | 3.00 | 15 | Alan James | MWF | 10:00-10:50AM | DOR 190 | ||||
| CHEM 395 A | RESEARCH DESIGN IN SCIENCES | 3.00 | 2 | Peggy Wright | MW | 3:00-4:20PM | STC 303 | ||||
| CHEM 397 A | SCIENCE SEMINAR | 0.50 | 25 | Fred Ross | M | 3:30-4:20PM | DOR 304 | ||||
| CHEM 490 A | SENIOR SEMINAR | 3.00 | 3 | James McAllister | MW | 3:00-4:20PM | STC 311 | ||||
| CHEM 497 A | SCIENCE SEMINAR | 0.50 | 25 | Fred Ross | M | 3:30-4:20PM | DOR 304 | ||||
| CISS 170 A | INTRO TO COMPUTER INFO SYSTEMS | 3.00 | 4 | David Heise | MW | 9:00-9:50AM | BUH 103 | ||||
| F | 9:00-9:50AM | BUH 104 | |||||||||
| CISS 170 B | INTRO TO COMPUTER INFO SYSTEMS | 3.00 | 5 | Yihsiang Liow | MW | 10:00-10:50AM | BUH 103 | ||||
| F | 10:00-10:50AM | BUH 104 | |||||||||
| CISS 170 C | INTRO TO COMPUTER INFO SYSTEMS | 3.00 | 6 | Lawrence West | MW | 11:00-11:50AM | BUH 103 | ||||
| F | 11:00-11:50AM | BUH 104 | |||||||||
| CISS 170 D | INTRO TO COMPUTER INFO SYSTEMS | 3.00 | 4 | David Heise | MW | 1:00-1:50PM | BUH 103 | ||||
| F | 1:00-1:50PM | BUH 104 | |||||||||
| CISS 170 E | INTRO TO COMPUTER INFO SYSTEMS | 3.00 | 5 | Youlong Zhuang | MW | 2:00-2:50PM | BUH 103 | ||||
| F | 2:00-2:50PM | BUH 104 | |||||||||
| CISS 170 F | INTRO TO COMPUTER INFO SYSTEMS | 3.00 | 9 | Arlin Epperson | T | 9:30-10:50AM | BUH 103 | ||||
| Th | 9:30-10:50AM | BUH 104 | |||||||||
| CISS 170 G | INTRO TO COMPUTER INFO SYSTEMS | 3.00 | 3 | Arlin Epperson | T | 12:30-1:50PM | BUH 103 | ||||
| Th | 12:30-1:50PM | BUH 104 | |||||||||
| CISS 170 H | INTRO TO COMPUTER INFO SYSTEMS | 3.00 | 5 | Arlin Epperson | T | 2:00-3:20PM | BUH 103 | ||||
| Th | 2:00-3:20PM | BUH 104 | |||||||||
| CISS 234 A | VISUAL BASIC | 3.00 | 11 | Youlong Zhuang | MWF | 10:00-10:50AM | STC 301 | ||||
| CISS 240 A | INTRODUCTION TO PROGRAMMING | 4.00 | 10 | Lawrence West | TTh | 12:30-1:50PM | DOR 306 | ||||
| T | 2:00-2:50PM | BUH 107 | |||||||||
| CISS 245 A | ADVANCED PROGRAMMING | 4.00 | 11 | Yihsiang Liow | MWF | 11:00-11:50AM | BUH 102 | ||||
| T | 12:30-1:20PM | BUH 102 | |||||||||
| CISS 285 A | STRUCTURD SYS ANALYSIS/DESIGN | 3.00 | 21 | Youlong Zhuang | MWF | 9:00-9:50AM | STC 309 | ||||
| CISS 312 A | ACM PROGRAMMING CONTEST | 1.00 | 3 | Lawrence West | M | 3:00-6:00PM | STC 234 | ||||
| CISS 360 A | COMPUTER SYS & ASSEMBLY LANG | 3.00 | 14 | Yihsiang Liow | TTh | 9:30-10:50AM | STC 305 | ||||
| CISS 380 A | COMPUTER GRAPHICS | 3.00 | 11 | Lawrence West | MWF | 2:00-2:50PM | BUH 102 | ||||
| CISS 410 A | COMPUTER NETWORKS & COMMUNICAT | 3.00 | 9 | Yihsiang Liow | MWF | 9:00-9:50AM | STC 311 | ||||
| CISS 472 A | DATA WAREHOUSING, DECIS SUP SY | 3.00 | 12 | Youlong Zhuang | MWF | 1:00-1:50PM | STC 309 | ||||
| CISS 492 A | SR SEMINAR IN MGMT INFOR SYST | 3.00 | 15 | Youlong Zhuang | MWF | 12:00-12:50PM | STC 234 | ||||
| CISS 493 A | SENIOR SEM IN COMPU INFOR SYS | 3.00 | 15 | Yihsiang Liow | MWF | 12:00-12:50PM | STC 302 | ||||
| CISS 493 B | SENIOR SEM IN COMPU INFOR SYS | 3.00 | 14 | Lawrence West | MWF | 12:00-12:50PM | STC 311 | ||||
| CISS 494 A | SENIOR SEM IN COMPUTER SCIENC | 3.00 | 15 | Yihsiang Liow | MWF | 12:00-12:50PM | STC 302 | ||||
| CISS 494 B | SENIOR SEM IN COMPUTER SCIENC | 3.00 | 14 | Lawrence West | MWF | 12:00-12:50PM | STC 311 | ||||
| CISS 499 A | INTERNSHIP | 1.00 | 10 | Lawrence West | ARR ARR | ||||||
| CJAD 101 A | INTRO TO CRIMINAL JUSTICE AD | 3.00 | 11 | Joseph Carrier | MWF | 1:00-1:50PM | BRN 106 | ||||
| CJAD 201 A | CRIMINAL INVESTIGATION | 3.00 | 19 | Michael Lyman | MWF | 9:00-9:50AM | STC 303 | ||||
| CJAD 203 A | CRIME SCENE INVESTIGATION | 3.00 | 9 | Michael Himmel | TTh | 9:30-10:50AM | BRN 107 | ||||
| CJAD 233 A | TOPICS: MOCK TRIAL | 1.00 | 16 | Barry Langford | T | 3:30-4:20PM | STC 310B | ||||
| CJAD 301 A | CRIMINAL LAW | 3.00 | 24 | Barry Langford | TTh | 9:30-10:50AM | STC 310B | ||||
| CJAD 303 A | CRIME SCENE PHOTOGRAPHY | 3.00 | 15 | Michael Himmel | MW | 1:00-2:25PM | BRN 107 | ||||
| CJAD 311 A | POLICE IN A DEMOCRATIC SOCIET | 3.00 | 6 | Michael Lyman | MWF | 10:00-10:50AM | STC 303 | ||||
| CJAD 320 A | CULTURAL DIVERSITY IN CRIM JUS | 3.00 | 0 | Joseph Carrier | TTh | 12:30-1:50PM | BRN 106 | ||||
| CJAD 333 A | TOPICS: MOCK TRIAL | 1.00 | 16 | Barry Langford | T | 3:30-4:20PM | STC 310B | ||||
| CJAD 333 B | TOPICS:SCIENCE OF FINGERPRINT | 3.00 | 9 | Shirley Talken | MW | 11:00-12:20PM | BRN 108 | ||||
| CJAD 333 C | TOPICS: SHOOTING INCIDENTS | 3.00 | 9 | Michael Himmel | TTh | 2:00-3:20PM | BRN 107 | ||||
| CJAD 345 A | ETHICS & MORALITY IN CRIM JUST | 3.00 | 8 | Joseph Carrier | MWF | 2:00-2:50PM | BRN 106 | ||||
| CJAD 390 A | CRIMINAL JUSTICE PRACTICUM | 3.00 | 9 | Barry Langford | ARR ARR | ||||||
| CJAD 406 A | EXPERT & SCIENTIFIC EVIDENCE | 3.00 | 13 | Barry Langford | MWF | 10:00-10:50AM | STC 310B | ||||
| CJAD 413 A | BLOODSTAIN EVIDENCE | 3.00 | 8 | Michael Himmel | MW | 3:00-4:20PM | BRN 107 | ||||
| CJAD 451 A | MGMT OF CRIM JUSTICE AGENCIES | 3.00 | 11 | Colin Comer | TTh | 2:00-3:20PM | STC 309 | ||||
| CJAD 499 A | INTERNSHIP | 1.00 | 8 | Barry Langford | ARR ARR | ||||||
| COMM 110 A | INTRODUCTION TO SPEECH | 3.00 | 0 | Amy Darnell | MWF | 9:00-9:50AM | DOR 304 | ||||
| COMM 110 B | INTRODUCTION TO SPEECH | 3.00 | 2 | Amy Darnell | MWF | 10:00-10:50AM | DOR 304 | ||||
| COMM 110 C | INTRODUCTION TO SPEECH | 3.00 | 4 | Lisa Ford-Brown | TTh | 9:30-10:50AM | STC 310A | ||||
| COMM 110 E | INTRODUCTION TO SPEECH | 3.00 | 1 | Lisa Ford-Brown | TTh | 12:30-1:50PM | STC 310A | ||||
| COMM 110 F | INTRODUCTION TO SPEECH | 3.00 | 1 | Lisa Ford-Brown | TTh | 2:00-3:20PM | STC 310A | ||||
| COMM 203 A | UNDERSTANDING HUMAN COMMUNICAT | 3.00 | 0 | Gloria Dossett | TTh | 12:30-1:50PM | STC 309 | ||||
| COMM 214 A | MASS COMMUNICATION IN SOCIETY | 3.00 | 13 | Amy Darnell | TTh | 9:30-10:50AM | DOR 206 | ||||
| COMM 303 A | INTERCULTURAL COMMUNICATION | 3.00 | 6 | Lisa Ford-Brown | MWF | 2:00-2:50PM | STC 310A | ||||
| COMM 385 A | PERFORM STYLES: POPULAR CULTU | 3.00 | 15 | Amy Darnell | MWF | 11:00-11:50AM | DOR 304 | ||||
| COMM 399 A | SPEECH COMMUNICATN INTERNSHIP | 1.00 | 10 | Amy Darnell | ARR ARR | ||||||
| COMM 399 B | SPEECH COMMUNICATN INTERNSHIP | 1.00 | 9 | Lisa Ford-Brown | ARR ARR | ||||||
| COMM 499 A | SPEECH COMMUNICATN INTERNSHP | 1.00 | 10 | Amy Darnell | ARR ARR | ||||||
| COMM 499 B | SPEECH COMMUNICATN INTERNSHP | 1.00 | 10 | Lisa Ford-Brown | ARR ARR | ||||||
| ECON 293 A | MACROECONOMICS | 3.00 | 0 | Diane Suhler | MWF | 10:00-10:50AM | DOR 205 | ||||
| ECON 294 A | MICROECONOMICS | 3.00 | 1 | Diane Suhler | MWF | 1:00-1:50PM | DOR 205 | ||||
| ECON 395 A | FINANCIAL MARKETS/INSTITUTIO | 3.00 | 15 | Diane Suhler | MWF | 11:00-11:50AM | STC 309 | ||||
| EDUC 101 A | INTRODUCTION TO EDUCATION | 1.00 | 0 | William Hanna | M | 4:00-4:50PM | DOR 205 | ||||
| * Please note that EDUC 101 A meets for only the first eight weeks of this session. |
|||||||||||
| EDUC 101 B | INTRODUCTION TO EDUCATION | 1.00 | 6 | William Hanna | W | 4:00-4:50PM | DOR 205 | ||||
| * Please note that EDUC 101 B meets for only the first eight weeks of this session. |
|||||||||||
| EDUC 200 A | LAW, ETHICS AND EDUCATION | 3.00 | 0 | Kristina Miller | TTh | 9:30-10:50AM | BRN 105 | ||||
| EDUC 233 A | TOPICS: THEORY OF COACHING | 2.00 | 12 | Michael Davis | TTh | 12:30-1:20PM | BUH 101 | ||||
| EDUC 251 A | BEGINNING FIELD EXPERIENCE | 1.00 | 1 | Wathena Forsee | M | 4:00-4:50PM | DOR 205 | ||||
| * Please note that EDUC 251 A meets for only the second eight weeks of this session |
|||||||||||
| EDUC 251 B | BEGINNING FIELD EXPERIENCE | 1.00 | 1 | Wathena Forsee | Th | 4:00-4:50PM | DOR 205 | ||||
| * Please note that EDUC 251 B meets for only the second eight weeks of this session |
|||||||||||
| EDUC 300 A | TECHNIQUES OF TEACHING | 3.00 | 0 | Karen Weston | MWF | 12:00-12:50PM | BUH 102 | ||||
| EDUC 311 A | CLASSROOM & BEHAV MGMT TECHNI | 3.00 | 16 | William Hanna | MWF | 1:00-1:50PM | DOR 192 | ||||
| EDUC 322 A | EDUC MEASUREMENT & ASSESSMENT | 3.00 | 21 | Kristina Miller | TTh | 2:00-3:20PM | DOR 304 | ||||
| EDUC 326 A | MIDDLE SCHOOL METHODS | 3.00 | 19 | Linda Bradley | W | 5:00-10:00PM | BRN 109 | ||||
| * Please note that EDUC 326 A meets for only the second eight weeks of this session |
|||||||||||
| EDUC 342 A | ART FOR ELEMENTARY SCHOOLS | 3.00 | 12 | Margaret Phillips-Sapp | TTh | 5:15-7:30PM | ARR ARR | ||||
| * Please note that EDUC 342 A meets for only the second eight weeks of this session |
|||||||||||
| EDUC 345 A | TEACHING ART K-12 | 3.00 | 11 | Margaret Phillips-Sapp | TTh | 7:45-10:00PM | ARR ARR | ||||
| * Please note that EDUC 345 A meets for only the second eight weeks of this session |
|||||||||||
| EDUC 350 A | ADVANCED FIELD EXPERIENCES I | 1.00 | 2 | Marsha Knudsen | T | 4:00-4:50PM | DOR 204 | ||||
| * Please note that EDUC 350 A meets for only the first eight weeks of this session. |
|||||||||||
| EDUC 351 A | ADVANCED FIELD EXPERIENCES II | 1.00 | 4 | Marsha Knudsen | T | 4:00-4:50PM | DOR 204 | ||||
| * Please note that EDUC 351 A meets for only the second eight weeks of this session |
|||||||||||
| EDUC 365 A | TEACHING SCIENCE | 3.00 | 16 | Linda Bradley | W | 5:00-10:00PM | STC 234 | ||||
| * Please note that EDUC 365 A meets for only the first eight weeks of this session. |
|||||||||||
| EDUC 369 A | TEACHING BUSINESS EDUCATION | 3.00 | 20 | Wathena Forsee | TTh | 5:15-7:30PM | BUH 101 | ||||
| * Please note that EDUC 369 A meets for only the second eight weeks of this session |
|||||||||||
| EDUC 391 A | CHILD PSYCHOLOGY | 3.00 | 2 | Christopher Mazurek | MWF | 11:00-11:50AM | DOR 205 | ||||
| EDUC 399 A | INTERNSHIP | 1.00 | 11 | Karen Weston | M | 4:00-4:50PM | DOR 204 | ||||
| EDUC 400 A | SENIOR SEMINAR | 1.00 | 11 | Linda Bradley | T | 5:45-7:00PM | DOR 306 | ||||
| EDUC 420 A | STUDENT TEACHING/ELEM SCHOOL | 8.00 | 19 | Linda Bradley | T | 4:30-5:45PM | DOR 306 | ||||
| EDUC 422 A | STUDENT TEACHING/SECONDARY SC | 8.00 | 17 | Linda Bradley | T | 4:30-5:45PM | DOR 306 | ||||
| EDUC 424 A | STUDENT TEACHING/MIDDLE SCHOO | 8.00 | 20 | Linda Bradley | T | 4:30-5:45PM | DOR 306 | ||||
| EDUC 499 A | INTERNSHIP | 8.00 | 18 | Linda Bradley | T | 4:30-5:45PM | DOR 306 | ||||
