Students pursuing Elementary Education Certification have two degree options:
| A. |
| General Education Requirements | 38-41 sem. hrs |
|
| |
| B. |
|
| | CISS 170 |  | Introduction to Computer Information Systems or | 3 hrs |
| | CISS 176 |  | Introduction to Computer Science | 3 hrs |
| | COMM 110 |  | Introduction to Speech | 3 hrs |
| | ENGL 112 |  | English Composition II | 3 hrs |
| | MATH 150 |  | College Algebra | 3 hrs |
| |
| C. |
|
| | Choose two courses from the following: |
| | HIST 101 |  | Western Civilization I | 3 hrs |
| | HIST 102 |  | Western Civilization II | 3 hrs |
| | HIST 111 |  | World History to 1500 | 3 hrs |
| | HIST 112 |  | World History Since 1500 | 3 hrs |
| | HIST 121 |  | American History to 1877 | 3 hrs |
| | HIST 122 |  | American History Since 1500 | 3 hrs |
| |
| D. |
| Arts and Humanities | 6 hrs |
|
| | Choose one or two from the following: |
| | ARTS 105 |  | Art Appreciation | 3 hrs |
| | ARTS 111 |  | Art and Ideas I | 3 hrs |
| | ARTS 112 |  | Art and Ideas II | 3 hrs |
| | MUSI 122 |  | Music Appreciation | 3 hrs |
| | Choose none or one from the following: | 3 hrs |
| | ARTS 105 |  | Art Appreciation | 3 hrs |
| | ARTS 111 |  | Art and Ideas I | 3 hrs |
| | ARTS 112 |  | Art and Ideas II | 3 hrs |
| | COMM 203 |  | Understanding Human Communication | 3 hrs |
| | COMM 224 |  | Film History and Analysis | 3 hrs |
| | ENGL 123 |  | Introduction to Mythology and Folklore | 3 hrs |
| | ENGL 210 |  | Introduction to Fiction | 3 hrs |
| | ENGL 211 |  | Introduction to Poetry | 3 hrs |
| | ENGL 212 |  | Introduction to Drama | 3 hrs |
| | ENGL 231 |  | English Literature I | 3 hrs |
| | ENGL 232 |  | English Literature II | 3 hrs |
| | ENGL 241 |  | American Literature I | 3 hrs |
| | ENGL 242 |  | American Literature II | 3 hrs |
| | ENGL 263 |  | World Literature I | 3 hrs |
| | ENGL 264 |  | World Literature II | 3 hrs |
| | MUSI 122 |  | Music Appreciation | 3 hrs |
| |
| E. |
| Natural Sciences and Mathematics | 6 hrs |
|
| | BIOL 115 |  | (ENVS 115) Introduction to Environmental Science | 3 hrs |
| | CHEM 108 |  | (PHYS 108) Physical Science Survey | 3 hrs |
| |
| F. |
| Social and Behavioral Sciences | 6 hrs |
|
| | ANTH 101 |  | (GEOG 101) Introduction to Geography | 3 hrs |
| | PSYC 101 |  | General Psychology | 3 hrs |
| |
| G. |
|
| | EDUC 200 |  | Law, Ethics and Education | 3 hrs |
| |
| H. |
| Multicultural Graduation Requirement | 3 hrs |
|
| | SOCI 270 |  | (ANTH 270) Minority Cultures and Relations | 3 hrs |
| |
| I. |
| Elementary Education Certification Minor | 65 hrs |
|
| | ANTH 270 |  | (SOCI 270) Minority Cultures and Relations | 3 hrs |
| | EDUC 102 |  | Introduction to Education I | 1 hr |
| | EDUC 103 |  | Introduction to Education II | 1 hr |
| | EDUC 105 |  | Human Health | 3 hrs |
| | EDUC 200 |  | Law, Ethics and Education | 3 hrs |
| | EDUC 230 |  | (PSYC 230) Educational Psychology | 3 hrs |
| | EDUC 270 |  | Literature for Children and Adolescents | 3 hrs |
| | EDUC 300 |  | Techniques of Teaching | 3 hrs |
| | EDUC 302 |  | Teaching Skills | 3 hrs |
| | EDUC 311 |  | Classroom and Behavior Management Techniques | 3 hrs |
| | EDUC 322 |  | Educational Measurement and Assessment | 3 hrs |
| | EDUC 331 |  | Teaching of Readiing | 3 hrs |
| | EDUC 336 |  | Creative and Language Arts in Elementary and Middle Schools | 3 hrs |
| | EDUC 338 |  | Teaching Reading in the Content Area | 3 hrs |
| | EDUC 358 |  | Teaching Mathematics in the Elementary School | 3 hrs |
| | EDUC 380 |  | Diagnostic and Corrective Reading | 3 hrs |
| | EDUC 390 |  | Education and Psychology of the Exceptional Child | 3 hrs |
| | EDUC 391 |  | (PSYC 391) Child Psychology | 3 hrs |
| | EDUC 400 |  | Senior Seminar | 3 hrs |
| | EDUC 420 |  | Student Teaching in the Elementary School | 3 hrs |
| |
| J. |
| Elementary Education Content Area Minors* | |
|
| | Language Arts | 21 hrs |
| | COMM 110 |  | Introduction to Speech | 3 hrs |
| | EDUC 270 |  | Literature for Children and Adolescents | 3 hrs |
| | EDUC 331 |  | Teaching of Reading | 3 hrs |
| | EDUC 336 |  | Creative and Language Arts in Elementary and Middle Schools | 3 hrs |
| | EDUC 338 |  | Teaching Reading in the Content Area | 3 hrs |
| | EDUC 380 |  | Diagnostic and Corrective Reading | 3 hrs |
| | ENGL 112 |  | English Composition II | 3 hrs |
| |
| K. |
|
| | CISS 170 |  | Introduction to Computer Information Systems or | 3 hrs |
| | CISS 176 |  | Introduction to Computer Science | |
| | EDUC 358 |  | Teaching Mathematics in the Elementary School | 3 hrs |
| | MATH 102 |  | Mathematics for Elementary School Teacher | 3 hrs |
| | MATH 150 |  | College Algebra | 3 hrs |
| | MATH 170 |  | Finite Mathematics | 3 hrs |
| | Math Electives (above MATH 106) | 6 hrs |
| |
| L. |
|
| | BIOL 108 |  | Human Biology or | 3 hrs |
| | BIOL 110 |  | Principles of Biology I | |
| | BIOL 108L |  | Human Biology Laboratory or | 2 hrs |
| | BIOL 110L |  | Principles of Biology I Laboratory or | |
| | GEOL 110L |  | Introduction to Physical Geology Laboratory | |
| | BIOL 115 |  | (ENVS 115) Introduction to Environmental Science | 3 hrs |
| | BIOL 115L |  | (ENVS 115L) Introduction to Environmental Science Laboratory | 2 hrs |
| | CHEM 108 |  | (PHYS 108) Physical Science Survey | 3 hrs |
| | CHEM 108L |  | (PHYS 108L) Physical Science Survey Laboratory | 2 hrs |
| | EDUC 105 |  | Human Health | 3 hrs |
| | GEOL 110 |  | Introduction to Physical Geology | 3 hrs |
| |
| M. |
|
| | ANTH 101 |  | (GEOG 101) Introduction to Geography | 3 hrs |
| | ANTH 270 |  | (SOCI 270) Minority Cultures and Relations | 3 hrs |
| | ECON 293 |  | Macroeconomics | 3 hrs |
| | EDUC 230 |  | (PSYC 230) Educational Psychology | 3 hrs |
| | EDUC 390 |  | Education and Psychology of the Exceptional Child | 3 hrs |
| | EDUC 391 |  | (PSYC 391) Child Psychology | 3 hrs |
| | PSYC 101 |  | General Psychology | 3 hrs |
| | History courses from General Education section listed above | 6 hrs |
| |
The Bachelor of General Studies for Elementary Education Certification degree is available at the following locations: