Bachelor of Science in Computer Information Systems Degree
The Computer and Mathematical Sciences Department offers Bachelor of Science degrees in computer science and computer information systems, management information systems as well as mathematics. The degrees provide a liberal arts education while emphasizing preparation for either graduate school or a rewarding career. Students are provided with a rigorous theoretical background coupled with practical and essential skills to begin either a rewarding career in the computer field or advanced studies in graduate school. The programs reflect important trends and developments in the computer field.
The computer degree programs are based on Computing Curricula 2001 prepared by the Association for Computing Machinery (ACM) and the IEEE Computer Society. The computer science degree has a significant mathematics component while the computer information systems and management information systems degrees require several business courses. The degrees provide a wide variety of elective courses that allow the student to tailor a program of study to match their interests.
Students majoring in Computer Science, Computer Information Systems or Management Information Systems are required to purchase a laptop computer no later than the semester in which they enroll in CISS 245 Advanced Programming.
Department
Degree Requirements
| A. | General Education Requirements | 38-41 sem. hrs | ||
| Ethics Course Requirement: | 3 hrs | |||
| MGMT 368 | ![]() | Business Ethics or | 3 hrs | |
| PHIL 330 | ![]() | Ethics | ||
| B. | Multicultural Requirement | 3 sem. hrs | ||
| (Courses from this list are noted in the major requirements below with an asterisk.) | ||||
| C. | Core Requirements | 41 sem. hrs | ||
| (All courses must be completed with a grade of C or higher. Courses in the major cannot be taken as Pass/Fail.) | ||||
| CISS 240 | ![]() | Introduction to Programming | 4 hrs | |
| CISS 245 | ![]() | Advanced Programming | 4 hrs | |
| CISS 285 | ![]() | Structured Systems Analysis & Design | 3 hrs | |
| CISS 325 | ![]() | Systems Analysis, Design & Implementation Projects | 3 hrs | |
| CISS 350 | ![]() | Advanced Algorithms and Data Structures | 3 hrs | |
| CISS 360 | ![]() | Computer Systems and Assembly Language | 3 hrs | |
| CISS 430 | ![]() | Introduction to Database Systems | 3 hrs | |
| CISS 493 | ![]() | Senior Seminar in Computer Information Systems | 3 hrs | |
| ACCT 280 | ![]() | Accounting I | 3 hrs | |
| ACCT 281 | ![]() | Accounting II | 3 hrs | |
| FINC 350 | ![]() | Business Finance | 3 hrs | |
| MATH 250 | ![]() | Statistics I | 3 hrs | |
| MGMT 330 | ![]() | Principles of Management | 3 hrs | |
| D. | Computer Information Systems Electives | 18 sem. hrs | ||
| Eighteen hours selected from the following courses: | ||||
| CISS 234 | ![]() | Visual Basic or | 3 hrs | |
| CISS 236 | ![]() | COBOL Programming or | ||
| CISS 238 | ![]() | Java Programming | ||
| CISS 355 | ![]() | Directed Study | 3 hrs | |
| CISS 370 | ![]() | Operating Systems OR | 3 hrs | |
| CISS 301 | ![]() | Operating Systems for Business Computing | ||
| CISS 375 | ![]() | Compiler Construction | 3 hrs | |
| CISS 380 | ![]() | Computer Graphics | 3 hrs | |
| CISS 390 | ![]() | Global Information Systems Management* | 3 hrs | |
| CISS 391 | ![]() | Information Systems Security | 3 hrs | |
| CISS 410 | ![]() | Computer Networks and Communications OR | 3 hrs | |
| CISS 302 | ![]() | Business Data Communications and Networking | ||
| CISS 420 | ![]() | Computer Architecture | 3 hrs | |
| CISS 433 | ![]() | Topics in Information Systems | 1-3 hrs | |
| CISS 438 | ![]() | Object-Oriented Design and Analysis | 3 hrs | |
| CISS 445 | ![]() | Programming Languages | 3 hrs | |
| CISS 450 | ![]() | Artificial Intelligence | 3 hrs | |
| CISS 455 | ![]() | Directed Study | 3 hrs | |
| CISS 465 | ![]() | Software Engineering | 3 hrs | |
| CISS 472 | ![]() | Data Warehousing and Decision Support Systems | 3 hrs | |
| CISS 499 | ![]() | Internship | 1-6 hrs | |
| NOTE: ECON 294 Microeconomics, MKTG 310 Principles of Marketing, MGMT 362 Organizational Behavior, and PSYC 101 General Psychology are highly recommended courses for this degree. | ||||
| E. | Electives | 20-23 sem. hrs | ||
| 120 sem. hrs | ||||
| F. | CISS 493 Senior Seminar in Computer Information Systems is the culminating evaluative course for the Computer Information Systems Program and includes the assessment of outcomes of the program. All students majoring in Computer Information Systems must pass this course. | |||
Locations
The Bachelor of Science in Computer Information Systems degree is available at the following locations:



