Undergraduate Course Schedules - Online Campus
View graduate course schedules.
Syllabi are in PDF format. Syllabi may not be accurate for the current term, and should only be used as a guideline.
Syllabi will be available beginning the first day of registration for most courses. Please contact our office for more information. See academic calendar for registration dates.
Monday, March 22, 2010 to
Saturday, May 15, 2010
Open seat information is updated every 15 minutes
| Course # | Course Title | Credit Hours | Seats Open | Instructor |
| ACCT 280DEA | ACCOUNTING I (FINANCIAL) | 3.0 | 25 | STAFF |
| ACCT 281DEA | ACCOUNTING II (MANAGERIAL) | 3.0 | 25 | STAFF |
| ACCT 381DEA | FEDERAL INCOME TAX-INDIVIDUALS | 3.0 | 25 | STAFF |
| ACCT 382DEA | INTERMEDIATE ACCOUNTING I | 3.0 | 25 | STAFF |
| ACCT 383DEA | INTERMEDIATE ACCOUNTING II | 3.0 | 25 | STAFF |
| ACCT 384DEA | INTERMEDIATE ACCOUNTING III | 3.0 | 25 | STAFF |
| ACCT 386DEA | MANAGERIAL AND COST ACCOUNTING | 3.0 | 25 | STAFF |
| ACCT 481DEA | FEDERAL INCOME TAX-CORPORATION | 3.0 | 25 | STAFF |
| ACCT 489DEA | AUDITING I | 3.0 | 25 | STAFF |
| AFCS 101DEA | CULTURE & SOCIETY OF AFRICA I | 3.0 | 25 | STAFF |
| AMST 490DEA | AMERICAN STUDIES SENIOR SEM. | 3.0 | 25 | STAFF |
| ARTS 105DEA | ART APPRECIATION | 3.0 | 25 | STAFF |
| ARTS 111DEA | ART AND IDEAS I | 3.0 | 25 | STAFF |
| ARTS 112DEA | ART AND IDEAS II | 3.0 | 25 | STAFF |
| ARTS 354DEA | DIGITAL IMAGING | 3.0 | 25 | STAFF |
| ARTS 406DEA | AMERICAN ART HISTORY | 3.0 | 25 | STAFF |
| ASTR 108DEA | INTRODUCTION TO ASTRONOMY | 3.0 | 25 | STAFF |
| BIOL 108DEA | HUMAN BIOLOGY | 3.0 | 25 | STAFF |
| BIOL 108LDEA | HUMAN BIOLOGY LABORATORY | 2.0 | 25 | STAFF |
| * Lab kit required for BIOL 108 L. See syllabus for details. | ||||
| BIOL 110DEA | PRINCIPLES OF BIOLOGY I | 3.0 | 25 | STAFF |
| BIOL 112DEA | PRINCIPLES OF BIOLOGY II | 3.0 | 25 | STAFF |
| BIOL 115DEA | *INTRO TO ENVIRONMENTAL SCIENC | 3.0 | 25 | STAFF |
| BIOL 320DEA | *ECOLOGY | 3.0 | 25 | STAFF |
| BIOL 371DEA | *NEUROSCIENCE | 3.0 | 25 | STAFF |
| CHEM 108DEA | *PHYSICAL SCIENCE SURVEY | 3.0 | 25 | STAFF |
| CHEM 110DEA | CHEMISTRY I | 3.0 | 25 | STAFF |
| CISS 170DEA | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 25 | STAFF |
| CISS 238DEA | JAVA PROGRAMMING | 3.0 | 25 | STAFF |
| CISS 241DEA | PROGRAMMING I | 3.0 | 25 | STAFF |
| CISS 242DEA | PROGRAMMING II | 3.0 | 25 | STAFF |
| CISS 243DEA | PROGRAMMING III | 3.0 | 25 | STAFF |
| CISS 274DEA | INTRO INTERNET TECH,ELECT COM | 3.0 | 25 | STAFF |
| CISS 280DEA | SYSTEMS ANALYSIS & DESIGN I | 3.0 | 25 | STAFF |
| CISS 298DEA | WEB PROGRAMMING | 3.0 | 25 | STAFF |
| CISS 320DEA | SYSTEMS ANALYSIS & DESIGN II | 3.0 | 25 | STAFF |
| CISS 391DEA | INFORMATION SYSTEMS SECURTIY | 3.0 | 25 | STAFF |
| CISS 410DEA | COMPUTER NETWORKS & COMMUNICAT | 3.0 | 25 | STAFF |
| CISS 472DEA | DATA WAREHOUSING, DECIS SUP SY | 3.0 | 25 | STAFF |
| CISS 493DEA | SENIOR SEM IN COMPU INFOR SYS | 3.0 | 25 | STAFF |
| CJAD 101DEA | INTRO TO CRIMINAL JUSTICE AD | 3.0 | 25 | STAFF |
| CJAD 201DEA | CRIMINAL INVESTIGATION | 3.0 | 25 | STAFF |
| CJAD 301DEA | CRIMINAL LAW | 3.0 | 25 | STAFF |
| CJAD 306DEA | MILITARY JUSTICE SYSTEM | 3.0 | 25 | STAFF |
| CJAD 310DEA | *CRISIS INTERVENTION | 3.0 | 25 | STAFF |
| CJAD 311DEA | POLICE IN A DEMOCRATIC SOCIET | 3.0 | 25 | STAFF |
| CJAD 320DEA | CULTURAL DIVERSITY IN CRIM JUS | 3.0 | 25 | STAFF |
| CJAD 325DEA | JUVENILE JUSTICE SYS & PROCED | 3.0 | 25 | STAFF |
| CJAD 345DEA | ETHICS & MORALITY IN CRIM JUST | 3.0 | 25 | STAFF |
| CJAD 350DEA | CORRECTIONS AND PENOLOGY | 3.0 | 25 | STAFF |
| CJAD 405DEA | LAWS OF CRIMINAL EVIDENCE | 3.0 | 25 | STAFF |
| CJAD 406DEA | EXPERT & SCIENTIFIC EVIDENCE | 3.0 | 25 | STAFF |
| CJAD 410DEA | DRUG ABUSE AND CRIME CONTROL | 3.0 | 25 | STAFF |
| CJAD 415DEA | CRIMINAL PROCEDURES | 3.0 | 25 | STAFF |
| CJAD 421DEA | ORGANIZED CRIME | 3.0 | 25 | STAFF |
| CJAD 451DEA | MGMT OF CRIM JUSTICE AGENCIES | 3.0 | 25 | STAFF |
| CJAD 495DEA | INTEGRATIVE SEMINAR | 3.0 | 25 | STAFF |
| COMM 110DEA | INTRODUCTION TO SPEECH | 3.0 | 25 | STAFF |
| COMM 203DEA | UNDERSTANDING HUMAN COMMUNICAT | 3.0 | 25 | STAFF |
| COMM 303A | INTERCULTURAL COMMUNICATION | 3.0 | 25 | STAFF |
| COMM 303DEA | INTERCULTURAL COMMUNICATION | 3.0 | 25 | STAFF |
| ECON 293DEA | MACROECONOMICS | 3.0 | 25 | STAFF |
| ECON 294DEA | MICROECONOMICS | 3.0 | 25 | STAFF |
| ECON 395DEA | *FINANCIAL MARKETS/INSTITUTIO | 3.0 | 25 | STAFF |
| EDUC 200DEA | LAW, ETHICS AND EDUCATION | 3.0 | 25 | STAFF |
| EDUC 230DEA | *EDUCATIONAL PSYCHOLOGY | 3.0 | 25 | STAFF |
| EDUC 270DEA | LITERATURE FOR CHILDREN/ADOL | 3.0 | 25 | STAFF |
| EDUC 322DEA | EDUC MEASUREMENT & ASSESSMENT | 3.0 | 25 | STAFF |
| EDUC 331DEA | TEACHING OF READING | 3.0 | 25 | STAFF |
| EDUC 338DEA | TEACHING READING/CONTENT AREA | 3.0 | 25 | STAFF |
| EDUC 380DEA | DIAGNOSTIC & CORRECTIVE READI | 3.0 | 25 | STAFF |
| EDUC 390DEA | EDUC & PSYC OF EXCEPTIONL CHIL | 3.0 | 25 | STAFF |
| ENGL 107DEA | DEVELOPMENTAL ENGLISH COMP | 3.0 | 25 | STAFF |
| ENGL 111DEA | ENGLISH COMPOSITION I | 3.0 | 25 | STAFF |
| ENGL 112DEA | ENGLISH COMPOSITION II | 3.0 | 25 | STAFF |
| ENGL 123DEA | INTRO TO MYTHOLOGY & FOLKLORE | 3.0 | 25 | STAFF |
| ENGL 232DEA | ENGLISH LITERATURE II | 3.0 | 25 | STAFF |
| ENGL 241DEA | AMERICAN LITERATURE I | 3.0 | 25 | STAFF |
| ENVS 115DEA | *INTRO TO ENVIRONMENTAL SCIENC | 3.0 | 25 | STAFF |
| ENVS 251DEA | *RESOURCE MANAGEMENT | 3.0 | 25 | STAFF |
| ENVS 320DEA | *ECOLOGY | 3.0 | 25 | STAFF |
| ENVS 352DEA | *AMERICAN ENVIRONMENTAL HIST | 3.0 | 25 | STAFF |
| FINC 295DEA | RISK AND INSURANCE | 3.0 | 25 | STAFF |
| FINC 298DEA | PERSONAL FINANCIAL PLANNING | 3.0 | 25 | STAFF |
| FINC 350DEA | BUSINESS FINANCE | 3.0 | 25 | STAFF |
| FINC 354DEA | INVESTMENTS | 3.0 | 25 | STAFF |
| FINC 395DEA | *FINANCIAL MARKETS/INSTITUTIO | 3.0 | 25 | STAFF |
| FINC 397DEA | PRINCIPLES OF REAL ESTATE | 3.0 | 25 | STAFF |
| FINC 498DEA | COMPREHENSIVE FINAN PLANNING | 3.0 | 25 | STAFF |
| GEOG 101DEA | INTRODUCTION TO GEOGRAPHY | 3.0 | 25 | STAFF |
| GEOG 251DEA | *RESOURCE MANAGEMENT | 3.0 | 25 | STAFF |
| HIST 101DEA | WESTERN CIVILIZATION I | 3.0 | 25 | STAFF |
| HIST 102DEA | WESTERN CIVILIZATION II | 3.0 | 25 | STAFF |
| HIST 121DEA | AMERICAN HISTORY TO 1877 | 3.0 | 25 | STAFF |
| HIST 122DEA | AMERICAN HISTORY SINCE 1877 | 3.0 | 25 | STAFF |
| HIST 234DEA | HISTORY OF LATIN AMERICA | 3.0 | 25 | STAFF |
| HIST 312DEA | 20TH CENT AMER DIPLOMATIC HIS | 3.0 | 25 | STAFF |
| HIST 316DEA | MODERN JAPAN | 3.0 | 25 | STAFF |
| HIST 318DEA | THE VIETNAM WAR | 3.0 | 25 | STAFF |
| HIST 321DEA | HISTORY OF THE MODERN U.S. | 3.0 | 25 | STAFF |
| HIST 342DEA | AMERICAN CIVIL WAR | 3.0 | 25 | STAFF |
| HIST 348DEA | WORLD WAR II | 3.0 | 25 | STAFF |
| HIST 352DEA | *AMERICAN ENVIRONMENTAL HIST | 3.0 | 25 | STAFF |
| HIST 359DEA | RISE & FALL OF BRITISH EMPIRE | 3.0 | 25 | STAFF |
| HIST 362DEA | HISTORY OF THE AMERICAN WEST | 3.0 | 25 | STAFF |
| HIST 370DEA | AMERICAN MILITARY HISTORY | 3.0 | 25 | STAFF |
| HIST 371DEA | *HISTORY OF AMERICAN BUSINESS | 3.0 | 25 | STAFF |
| HIST 381DEA | *HISTORY OF CHRISTIANITY | 3.0 | 25 | STAFF |
| HIST 382DEA | *CHRISTIANITY IN MODERN WORLD | 3.0 | 25 | STAFF |
| HIST 494DEA | HISTORICAL RESEARCH & METHODS | 3.0 | 15 | STAFF |
| HUMS 105DEA | INTRODUCTION TO HUMAN SERVICE | 3.0 | 25 | STAFF |
| HUMS 250DEA | WORKING WITH INDIVIDUALS | 3.0 | 25 | STAFF |
| HUMS 300DEA | EXPLORING RESEARCH | 3.0 | 25 | STAFF |
| HUMS 310DEA | MILITARY CASE WORK | 3.0 | 25 | STAFF |
| HUMS 325DEA | CASE MANAGEMENT | 3.0 | 25 | STAFF |
| HUMS 335DEA | WORKING WITH GROUPS | 3.0 | 25 | STAFF |
| HUMS 345DEA | WORKING WITH COMMUNTIES/ORG | 3.0 | 25 | STAFF |
| HUMS 350DEA | *SOCIAL GERONTOLOGY | 3.0 | 25 | STAFF |
| HUMS 375DEA | DISABILITIES | 3.0 | 25 | STAFF |
| HUMS 380DEA | SUBSTANCE ABUSE | 3.0 | 25 | STAFF |
| HUMS 385DEA | MENTAL HEALTH | 3.0 | 25 | STAFF |
| HUMS 390DEA | CHILD WELFARE | 3.0 | 25 | STAFF |
| INCC 123DEA | STRATEGIES FOR SUCCESS/COLLEG | 3.0 | 25 | STAFF |
| LACS 101DEA | CULTURE/SOCIETY LATIN AMER I | 3.0 | 25 | STAFF |
| LACS 102DEA | CULTURE/SOCIETY LATIN AMER II | 3.0 | 25 | STAFF |
| MATH 104DEA | BEGINNING ALGEBRA | 3.0 | 30 | STAFF |
| MATH 106DEA | INTERMEDIATE ALGEBRA | 3.0 | 30 | STAFF |
| MATH 150DEA | COLLEGE ALGEBRA | 3.0 | 35 | STAFF |
| MATH 170DEA | FINITE MATHEMATICS | 3.0 | 25 | STAFF |
| MATH 180DEA | PRECALCULUS | 3.0 | 25 | STAFF |
| MATH 250DEA | STATISTICS I | 3.0 | 27 | STAFF |
| MECS 101DEA | MIDDLE EAST CULTUR/SOCIETY I | 3.0 | 25 | STAFF |
| MGMT 150DEA | INTRODUCTION TO BUSINESS | 3.0 | 25 | STAFF |
| MGMT 152DEA | BUSINESS MATHEMATICS | 3.0 | 25 | STAFF |
| MGMT 254DEA | BUSINESS COMMUNICATION | 3.0 | 25 | STAFF |
| MGMT 265DEA | BUSINESS LAW I | 3.0 | 25 | STAFF |
| MGMT 330DEA | PRINCIPLES OF MANAGEMENT | 3.0 | 25 | STAFF |
| MGMT 338DEA | INTERNATIONAL BUSINESS | 3.0 | 25 | STAFF |
| MGMT 339DEA | CROSS-CULTURAL MANAGEMENT | 3.0 | 25 | STAFF |
| MGMT 341DEA | SMALL-BUSINESS MANAGEMENT | 3.0 | 25 | STAFF |
| MGMT 360DEA | ORGANIZATIONAL THEORY | 3.0 | 25 | STAFF |
| MGMT 361DEA | HUMAN RESOURCE MANAGEMENT | 3.0 | 25 | STAFF |
| MGMT 362DEA | ORGANIZATIONAL BEHAVIOR | 3.0 | 25 | STAFF |
| MGMT 363DEA | PRODUCTION & OPERATIONS MGMT | 3.0 | 25 | STAFF |
| MGMT 364DEA | WORKFORCE PLANNING & DEVELOP | 3.0 | 25 | STAFF |
| MGMT 365DEA | COMPENSATION & BENEFIT SYSTEM | 3.0 | 25 | STAFF |
| MGMT 367DEA | BUSINESS LAW II | 3.0 | 25 | STAFF |
| MGMT 368DEA | BUSINESS ETHICS | 3.0 | 25 | STAFF |
| MGMT 371DEA | *HISTORY OF AMERICAN BUSINESS | 3.0 | 25 | STAFF |
| MGMT 375DEA | LABOR RELATIONS | 3.0 | 25 | STAFF |
| MGMT 393DEA | BUSINESS INFORMATION SYSTEMS | 3.0 | 25 | STAFF |
| MGMT 422DEA | SMALL-BUSINESS DEVELOPMENT | 3.0 | 25 | STAFF |
| MGMT 461DEA | HUMAN RESOURCE DEVELOPMENT | 3.0 | 25 | STAFF |
| MGMT 479DEA | STRATEGIC MANAGEMENT | 3.0 | 18 | STAFF |
| MKTG 310DEA | PRINCIPLES OF MARKETING | 3.0 | 25 | STAFF |
| MKTG 331DEA | CONSUMER BEHAVIOR | 3.0 | 25 | STAFF |
| MKTG 332DEA | PUBLIC RELATIONS | 3.0 | 25 | STAFF |
| MKTG 335DEA | ADVERTISING & SALES PROMOTION | 3.0 | 25 | STAFF |
| MKTG 360DEA | E-MARKETING | 3.0 | 25 | STAFF |
| MKTG 410DEA | GLOBAL MARKETING | 3.0 | 25 | STAFF |
| MKTG 441DEA | MARKETING RESEARCH | 3.0 | 25 | STAFF |
| MKTG 478DEA | MARKETING MANAGEMENT | 3.0 | 25 | STAFF |
| MKTG 480DEA | SPORTS AND EVENT MARKETING | 3.0 | 25 | STAFF |
| MUSI 122DEA | MUSIC APPRECIATION | 3.0 | 25 | STAFF |
| MUSI 323DEA | MUSIC OF THE UNITED STATES | 3.0 | 25 | STAFF |
| PHIL 201DEA | INTRO TO WESTERN PHILOSOPHY | 3.0 | 25 | STAFF |
| PHIL 202DEA | *INTRO TO EASTERN PHIL & RELIG | 3.0 | 25 | STAFF |
| PHIL 330DEA | ETHICS | 3.0 | 25 | STAFF |
| PHIL 400DEA | *POLITICAL PHILOSOPHY | 3.0 | 25 | STAFF |
| PHYS 108DEA | *PHYSICAL SCIENCE SURVEY | 3.0 | 25 | STAFF |
| POSC 111DEA | AMERICAN NATIONAL GOVERNMENT | 3.0 | 25 | STAFF |
| POSC 292DEA | INTERNATIONAL RELATIONS | 3.0 | 25 | STAFF |
| POSC 340DEA | JUDICIAL PROCESS | 3.0 | 25 | STAFF |
| POSC 400DEA | *POLITICAL PHILOSOPHY | 3.0 | 25 | STAFF |
| PSYC 101DEA | GENERAL PSYCHOLOGY | 3.0 | 25 | STAFF |
| PSYC 230DEA | *EDUCATIONAL PSYCHOLOGY | 3.0 | 25 | STAFF |
| PSYC 260DEA | INTROD TO APPLIED PSYCHOLOGY | 3.0 | 25 | STAFF |
| PSYC 304DEA | PERSONALITY THEORY | 3.0 | 25 | STAFF |
| PSYC 320DEA | TESTS AND MEASUREMENTS | 3.0 | 25 | STAFF |
| PSYC 324DEA | *STATS BEHAVIOR/NATURAL SCIEN | 3.0 | 25 | STAFF |
| PSYC 325DEA | *RESEARCH DESIGN | 3.0 | 25 | STAFF |
| PSYC 330DEA | LIFESPAN DEVELOPMENTAL PSYCHOL | 3.0 | 25 | STAFF |
| PSYC 336DEA | INDUSTRIAL/ORGANIZATIONAL PSY | 3.0 | 25 | STAFF |
| PSYC 360DEA | *SOCIAL PSYCHOLOGY | 3.0 | 25 | STAFF |
| PSYC 371DEA | *NEUROSCIENCE | 3.0 | 25 | STAFF |
| PSYC 381DEA | HISTORY & SYSTEMS OF PSYCHOLOG | 3.0 | 25 | STAFF |
| PSYC 385DEA | HUMAN SEXUALITY | 3.0 | 25 | STAFF |
| PSYC 412DEA | LEARNING AND COGNITION | 3.0 | 25 | STAFF |
| PSYC 450DEA | ABNORMAL PSYCHOLOGY | 3.0 | 25 | STAFF |
| PSYC 460DEA | CLINICAL & COUNSELING PSYCHOL | 3.0 | 25 | STAFF |
| PSYC 495DEA | INTEGRATIVE PSYCHOLOGY | 3.0 | 15 | STAFF |
| RELI 101DEA | RELIGION AND HUMAN EXPERIENCE | 3.0 | 25 | STAFF |
| RELI 202DEA | *INTRO TO EASTERN PHIL & RELIG | 3.0 | 25 | STAFF |
| RELI 381DEA | *HISTORY OF CHRISTIANITY | 3.0 | 25 | STAFF |
| RELI 382DEA | *CHRISTIANITY IN MODERN WORLD | 3.0 | 25 | STAFF |
| SACS 101DEA | CULTURE/SOCIETY SOUTH ASIA I | 3.0 | 25 | STAFF |
| SACS 102DEA | CULTURE/SOCIETY SOUTH ASIA II | 3.0 | 25 | STAFF |
| SOCI 111DEA | GENERAL SOCIOLOGY | 3.0 | 25 | STAFF |
| SOCI 112DEA | GENERAL ANTHROPOLOGY | 3.0 | 25 | STAFF |
| SOCI 218DEA | SOCIAL DEVIANCE | 3.0 | 25 | STAFF |
| SOCI 270DEA | MINORITY CULTURES & RELATION | 3.0 | 25 | STAFF |
| SOCI 310DEA | *WOMEN AND SOCIETY | 3.0 | 25 | STAFF |
| SOCI 321DEA | CRIMINOLOGY | 3.0 | 25 | STAFF |
| SOCI 324DEA | *STATS BEHAVIOR/NATURAL SCIEN | 3.0 | 25 | STAFF |
| SOCI 325DEA | *RESEARCH DESIGN | 3.0 | 25 | STAFF |
| SOCI 331DEA | JUVENILE DELINQUENCY | 3.0 | 25 | STAFF |
| SOCI 336DEA | *GLOBAL PERSP ON WOMEN & DEVE | 3.0 | 25 | STAFF |
| SOCI 350DEA | *SOCIAL GERONTOLOGY | 3.0 | 25 | STAFF |
| SOCI 360DEA | *SOCIAL PSYCHOLOGY | 3.0 | 25 | STAFF |
| SOCI 421DEA | CLASS, STATUS, AND POWER | 3.0 | 25 | STAFF |
| SOCI 430DEA | THE SOCIOLOGY OF SPORT | 3.0 | 25 | STAFF |
| SOCI 470DEA | CONTEMPORARY SOCIAL THEORY | 3.0 | 25 | STAFF |
| SOCI 495DEA | INTEGRATIVE SEMINAR | 3.0 | 25 | STAFF |
| WMST 310DEA | *WOMEN AND SOCIETY | 3.0 | 25 | STAFF |
| WMST 336DEA | *GLOBAL PERSP ON WOMEN & DEV | 3.0 | 25 | STAFF |
| WMST 485DEA | FEMINIST THEORY & METHODOLOGY | 3.0 | 25 | STAFF |
*Cross-listed courses

