Columbia College quad, with Alumni fountain in motion, surrounded by sunshine on a fall day.

Cost of Attendance

Tuition That Empowers You

Undergraduate: Student with arms crossed wearing glasses and a Storm the Gate t-shirt.

Undergraduate

Graduate: Woman wearing glasses and smiling at the camera while leaning on a fence.

Graduate

Military: Man with arms crossed wearing military t-shirt.

Military

Budget with Confidence

Our Net Price Calculators are designed to give you an estimate of what it will cost to attend Columbia College. They consider tuition and other expenses; plus, any federal financial aid you may be eligible to receive.

Cost Of Attendance

The Cost of Attendance (COA) estimates the expenses you can expect while enrolled in classes and is the foundation for determining your total financial aid amounts. Our COA contains direct and indirect costs, including tuition, loan fees, housing and dining, personal expenses, and transportation – providing a comprehensive estimate of your expenses.

Direct Costs

Direct costs are paid directly to the College, which include tuition, fees and any institutional charges. Housing and Food are direct costs for students living in on-campus housing.

Indirect Costs

Indirect costs are not directly owed to the College, which include books, supplies, travel and miscellaneous personal expenses. These costs are an estimate and will vary depending on a student's individual circumstances.

Tuition and Fees

The estimated average cost of tuition and fees based on full-time enrollment for a typical student.

Housing and Food

The estimated cost to live on or off campus.

Books and Supplies

The estimated cost of books and supplies for a typical student.

Transportation and Personal Expenses

The estimated cost of transportation, personal and other miscellaneous expenses a typical student has over a specific enrollment period.

Effective July 1, 2010, the Higher Education Opportunity Act (HEOA) implemented a change that affects military students. Specifically, the HEOA, section 471 HEA Section 472(3) states:

The HEOA specifies that, for students living in housing located on a military base or housing for which they receive a basic allowance under Title 37 of the U.S.C - Pay and Allowances of the Uniformed Services, the room and board allowance shall include an allowance based on the expenses reasonably incurred for board only.

Because the housing allowance is not required to be reported on the FAFSA, the housing allowance must be excluded as part of the cost of attendance. (The cost of attendance is an estimate of a student's educational expenses for the period of enrollment). All monies awarded (to include loans, grants, scholarships and military tuition assistance) cannot exceed the estimated cost of attendance for a session. Effectively, the removal of your BAH lowers a student's cost of attendance figure.

2024-2025 Costs

Undergraduate students are categorized in two ways:
  • Students earning an associate or bachelor’s degree online or at a venue nationwide, including evening classes in Columbia, MO
  • Students earning an associate or bachelor’s degree on our traditional campus in Columbia, MO

For students taking at least 12 credit hours per semester during the day in Columbia, MO, while living on campus.

1 Semester 2 Semesters 3 Semesters
Tuition $12,913 $25,826 $29,954
Books $240 $480 $720
Housing $2,816 $5,632 $15,392
Food $1,960 $3,920 -
Transportation $800 $1,600 $2,784
Personal $1,808 $3,616 $7,408
Loan Fees $16 $32 $48
Cost of Attendance $20,553 $41,106 $56,306

 

For students taking at least 12 credit hours per semester during the day in Columbia, MO, while living off campus.

1 Semester 2 Semesters 3 Semesters
Tuition $12,913 $25,826 $29,954
Books $240 $480 $720
Housing and Food $4,776 $9,552 $15,392
Transportation $800 $1,600 $2,784
Personal $1,808 $3,616 $7,408
Loan Fees $16 $32 $48
Cost of Attendance $20,553 $41,106 $56,306

 

For students taking at least 12 credit hours per semester during the day in Columbia, MO, while living with parents.

1 Semester 2 Semesters 3 Semesters
Tuition $12,913 $25,826 $29,954
Books $240 $480 $720
Housing and Food $1,760 $3,520 $5,280
Transportation $800 $1,600 $2,784
Personal $1,808 $3,616 $7,408
Loan Fees $16 $32 $48
Cost of Attendance $17,537 $35,074 $46,194

 

For students taking at least 12 credit hours per semester online, at a nationwide location or in the evening in Columbia, MO.

1 Semester 2 Semesters 3 Semesters
Tuition

$4,128

$8,256 $12,384
Books $240 $480 $720
Housing and Food $5,840 $11,680 $17,520
Transportation $1,184 $2,368 $3,552
Personal $3,792 $7,584 $11,376
Loan Fees $16 $32 $48
Cost of Attendance $15,200 $30,400 $45,600

 

For military students taking at least 12 credit hours per semester online, at a nationwide location or in the evening in Columbia, MO.

1 Semester 2 Semesters 3 Semesters
Tuition

$4,128

$8,256 $12,384
Books $240 $480 $720
Housing and Food $1,760 $3,520 $5,280
Transportation $1,184 $2,368 $3,552
Personal $3,792 $7,584 $11,376
Loan Fees $16 $32 $48
Cost of Attendance $11,120 $22,240 $33,360

 

For students living with parents, taking at least 12 credit hours per semester online, at a nationwide location or in the evening in Columbia, MO.

1 Semester 2 Semesters 3 Semesters
Tuition

$4,128

$8,256 $12,384
Books $240 $480 $720
Housing and Food $1,760 $3,520 $5,280
Transportation $1,184 $2,368 $3,552
Personal $3,792 $7,584 $11,376
Loan Fees $16 $32 $48
Cost of Attendance $11,120 $22,240 $33,360

 

Graduate students taking at least 6 credit hours per semester online or in seat.

1 Semester 2 Semesters 3 Semesters
Tuition $4,800 $9,600 $14,400
Books $120 $240 $360
Housing and Food $5,840 $11,680 $17,520
Transportation $1,184 $2,368 $3,552
Personal $3,792 $7,584 $11,376
Loan Fees $48 $96 $144
Cost of Attendance $15,784 $31,568 $47,352

  

Military graduate students taking at least 6 credit hours per semester online or in seat.

1 Semester 2 Semesters 3 Semesters
Tuition $4,800 $9,600 $14,400
Books $120 $240 $360
Housing and Food $1,760 $3,520 $5,280
Transportation $1,184 $2,368 $3,552
Personal $3,792 $7,584 $11,376
Loan Fees $48 $96 $144
Cost of Attendance $11,704 $23,408 $35,112

  

For graduate students living with parents, taking at least 6 credit hours per semester online or in seat.

1 Semester 2 Semesters 3 Semesters
Tuition $4,80 $9,600 $14,400
Books $120 $240 $360
Housing and Food $1,760 $3,520 $5,280
Transportation $1,184 $2,368 $3,552
Personal $3,792 $7,584 $11,376
Loan Fees $48 $96 $144
Cost of Attendance $11,704 $23,408 $35,112

  

2023-2024 Costs

For students taking at least 12 credit hours per semester during the day in Columbia, MO, while living on campus.

1 Semester 2 Semesters 3 Semesters
Tuition $12,163 $24,326 $28,574
Books $240 $480 $720
Housing $2,703 $5,406 $14,346
Food $1,734 $3,468 -
Transportation $768 $1,536 $2,672
Personal $1,856 $3,712 $7,424
Loan Fees $16 $32 $48
Cost of Attendance $19,480 $38,960 $53,688

 

For students taking at least 12 credit hours per semester during the day in Columbia, MO, while living off campus.

1 Semester 2 Semesters 3 Semesters
Tuition $12,163 $24,326 $28,478
Books $240 $480 $720
Housing and Food $4,437 $8,874 $14,346
Transportation $768 $1,536 $2,672
Personal $1,856 $3,712 $7,424
Loan Fees $16 $32 $48
Cost of Attendance $19,480 $38,960 $53,688

 

For students taking at least 12 credit hours per semester during the day in Columbia, MO, while living with parents.

1 Semester 2 Semesters 3 Semesters
Tuition $12,163 $24,326 $28,478
Books $240 $480 $720
Housing and Food $1,648 $3,296 $4,944
Transportation $768 $1,536 $2,672
Personal $1,856 $3,712 $7,424
Loan Fees $16 $32 $48
Cost of Attendance $16,691 $33,382 $44,286

 

For students taking at least 12 credit hours per semester online, at a nationwide location or in the evening in Columbia, MO.

1 Semester 2 Semesters 3 Semesters
Tuition $4,152 $8,304 $12,456
Books $240 $480 $720
Housing and Food $5,472 $10,944 $16,416
Transportation $1,136 $2,272 $3,408
Personal $3,712 $7,424 $11,136
Loan Fees $16 $32 $48
Cost of Attendance $14,728 $29,456 $44,184

 

For military students taking at least 12 credit hours per semester online, at a nationwide location or in the evening in Columbia, MO.

1 Semester 2 Semesters 3 Semesters
Tuition $4,152 $8,304 $12,456
Books $240 $480 $720
Housing and Food $1,648 $3,296 $4,944
Transportation $1,136 $2,272 $3,408
Personal $3,712 $7,424 $11,136
Loan Fees $16 $32 $48
Cost of Attendance $10,904 $21,808 $32,712

 

For students living with parents, taking at least 12 credit hours per semester online, at a nationwide location or in the evening in Columbia, MO.

1 Semester 2 Semesters 3 Semesters
Tuition $4,152 $8,304 $12,456
Books $240 $480 $720
Housing and Food $1,648 $3,296 $4,944
Transportation $1,136 $2,272 $3,408
Personal $3,712 $7,424 $11,136
Loan Fees $16 $32 $48
Cost of Attendance $10,904 $21,808 $32,712

 

Graduate students taking at least 6 credit hours per semester online or in seat.

1 Semester 2 Semesters 3 Semesters
Tuition $4,656 $9,312 $13,968
Books $120 $240 $360
Housing and Food $5,472 $10,944 $16,416
Transportation $1,136 $2,272 $3,408
Personal $3,712 $7,424 $11,136
Loan Fees $32 $64 $96
Cost of Attendance $15,128 $30,256 $45,384

  

Military graduate students taking at least 6 credit hours per semester online or in seat.

1 Semester 2 Semesters 3 Semesters
Tuition $4,656 $9,312 $13,968
Books $120 $240 $360
Housing and Food $1,648 $3,296 $4,944
Transportation $1,136 $2,272 $3,408
Personal $3,712 $7,424 $11,136
Loan Fees $48 $96 $144
Cost of Attendance $11,304 $22,608 $33,912

  

For graduate students living with parents, taking at least 6 credit hours per semester online or in seat.

1 Semester 2 Semesters 3 Semesters
Tuition $4,656 $9,312 $13,968
Books $120 $240 $360
Housing and Food $1,648 $3,296 $4,944
Transportation $1,136 $2,272 $3,408
Personal $3,712 $7,424 $11,136
Loan Fees $48 $96 $144
Cost of Attendance $11,304 $22,608 $33,912

  

because a future built by you is a future built for you.

Too many people have been made to feel that higher education isn’t a place for them— that it is someone else’s dream. But we change all that. With individualized attention and ongoing support, we help you write a new story for the future where you play the starring role.