Prior Cost of Attendance for Day Campus

Traditional undergraduate students receive fixed-rate tuition, which means their tuition is locked at the rate it was when they started, for up to five years.

The cost of attendance for students taking day classes at our Columbia campus will vary depending on whether they live on campus. The following amounts include current housing and meal plan rates plus estimates of transportation and personal expenses. They are not intended to represent what you will actually pay.

View cost of attendance of the current year

Fixed Rate 2022-2023

Undergraduate students are categorized in two ways:

  • Students earning an associate or bachelor’s degree online or at a venue nationwide, including evening classes in Columbia, MO
  • Students earning an associate or bachelor’s degree on our traditional campus in Columbia, MO

For students taking at least 12 credit hours per semester during the day in Columbia, MO, while living on campus.

1 Semester 2 Semesters 3 Semesters
Tuition $12,163 $24,326 $28,574
Books $240 $480 $720
Housing $2,601 $5,202 $13,646
Food $1,734 $3,468 -
Transportation $768 $1,536 $2,672
Personal $1,712 $3424 $6,816
Loan Fees $16 $32 $48
Cost of Attendance $19,154 $38,308 $52,220

 

For students taking at least 12 credit hours per semester during the day in Columbia, MO, while living off campus.

1 Semester 2 Semesters 3 Semesters
Tuition $12,163 $24,326 $28,574
Books $240 $480 $720
Housing $2,601 $5,202 $13,646
Food $1,734 $3,468 -
Transportation $768 $1,536 $2,672
Personal $1,712 $3424 $6,816
Loan Fees $16 $32 $48
Cost of Attendance $19,154 $38,308 $52,220

 

For students taking at least 12 credit hours per semester during the day in Columbia, MO, while living with parents.

1 Semester 2 Semesters 3 Semesters
Tuition $12,163 $24,326 $28,478
Books $240 $480 $720
Housing and Food $1,488 $2,976 $4,464
Transportation $688 $1,376 $2,416
Personal $1,712 $3,424 $6,816
Loan Fees $16 $32 $48

Fixed Rate 2020-2021

Students taking at least 12 credit hours per semester during the day in Columbia, MO, while living on campus.

2020-2021 cost of attendance for full-time traditional undergraduate students living on campus
1 semester 2 semesters 3 semesters
Tuition 12,160 24,320 28,376
Books 616 1,238 1,478
Room 2,550 5,100 12,852
Board 1,750 3,400 0
Transportation 960 1,920 3,344
Personal 1,312 2,624 5,216
Loan fees 16 32 48
Cost of Attendance 19,367 38,634 51,314

Students taking at least 12 credit hours per semester during the day in Columbia, MO, while living off campus.

2020-2021 cost of attendance for full-time traditional undergraduate students living off campus
1 semester 2 semesters 3 semesters
Tuition 12,160 24,320 28,376
Books 619 1,238 1,478
Room & board 4,300 8,500 12,852
Transportation 960 1,920 3,344
Personal 1,312 2,624 5,216
Loan fees 16 32 48
Cost of Attendance 19,367 38,634 51,314

Students taking at least 12 credit hours per semester during the day in Columbia, MO, while living with parents.

2020-2021 cost of attendance for full-time traditional undergraduate students living with parents
   1 semester  2 semesters  3 semesters
Tuition 12,160 24,320 28,760
Books 619 1,238 1,478
Room & board 0 0 0
Transportation 960 1,920 3,344
Personal 1,312 2,624 5,216
Loan fees 16 32 48
Cost of Attendance 15,067 30,134 38,462

Fixed Rate 2019-2020

Students taking at least 12 credit hours per semester during the day in Columbia, MO, while living on campus.

2019-2020 cost of attendance for full-time traditional undergraduate students living on campus
1 semester 2 semesters 3 semesters
Tuition 11,749 23,498 27,554
Books 636 1,272 1,152
Room 2,450 4,900 12,592
Board 1,750 3,500 0
Transportation 912 1,824 3,200
Personal 1,264 1,824 5,024
Loan fees 16 32 48
Cost of Attendance 18,777 37,554 49,930

Students taking at least 12 credit hours per semester during the day in Columbia, MO, while living off campus.

2019-2020 cost of attendance for full-time traditional undergraduate students living off campus
1 semester 2 semesters 3 semesters
Tuition 11,749 23,498 27,554
Books 636 1,272 1,512
Room & board 4,192 8,384 12,576
Transportation 1,376 2,752 4,128
Personal 1,872 3,744 6,240
Loan fees 16 32 48
Cost of Attendance 19,841 39,682 52,058

Students taking at least 12 credit hours per semester during the day in Columbia, MO, while living with parents.

2019-2020 cost of attendance for full-time traditional undergraduate students living with parents
  1 semester 2 semesters 3 semesters
Tuition 11,749 23,498 27,554
Books 636 1,272 1,512
Room & board 4,192 8,384 12,576
Transportation 1,376 2,752 4,128
Personal 1,872 3,744 6,240
Loan fees 16 32 48
Cost of attendance 14,432 28,864 37,696

Fixed Rate 2018-2019

Students taking at least 12 credit hours per semester during the day in Columbia, MO, while living on campus.

2018-2019 cost of attendance for traditional undergraduate students living on campus
1 semester 2 semesters 3 semesters
Tuition 11,352 22,704 26,904
Books 632 1,264 1,504
Room & board 2,337 4,674 11,888
Room & board 1,567 3,134 0
Transportation 1,040 2,080 3,456
Personal 1,248 2,496 4,720
Loan Fees 16 32 48
Cost of Attendance 18,192 36,384 48,520

Students taking at least 12 credit hours per semester during the day in Columbia, MO, while living off campus.

2018-2019 cost of attendance for full-time traditional undergraduate students living off campus
1 semester 2 semesters 3 semesters
Tuition 11,352 22,704 26,904
Books 632 1,264 1,504
Room & board 4,080 8,160 12,240
Transportation 1,376 2,752 4,128
Personal 1,664 3,328 5,552
Loan Fees 16 32 48
Cost of Attendance 19,120 38,240 50,376

Students taking at least 12 credit hours per semester during the day in Columbia, MO, while living with parents.

2018-2019 cost of attendance for full-time traditional students living with parents
1 semester 2 semesters 3 semesters
Tuition 11,352 22,704 26,904
Books 632 1,264 1,504
Room & board 0 0 0
Transportation 1,376 2,752 4,128
Personal 1,664 3,328 5,552
Loan Fees 16 32 48
Cost of Attendance 15,040 30,080 38,136

Fixed Rate 2017-2018

Full-time traditional students taking at least 12 credit hours per semester during the day in Columbia, MO, while living on campus.

Undergraduate cost of attendance 2017-2018
1 semester 2 semesters 3 semesters
Tuition 10,968 21,936 26,136
Books 632 1,264 1,504
Room 2,337 4,674 11,888
Board 1,567 3,134  
Transportation 1,040 2,080 3,456
Personal 1,248 2,496 4,720
Loan Fees 16 32 48
Cost of Attendance 17,808 35,616 47,752

Full-time traditional students taking at least 12 credit hours per semester during the day in Columbia, MO, while living off campus.

Undergraduate cost of attendance 2017-2018
1 semester 2 semesters 3 semesters
Tuition 10,968 21,936 26,136
Books 632 1,264 1,504
Room & board 4,080 8,160 12,240
Transportation 1,376 2,752 4,128
Personal 1,664 3,328 5,552
Loan Fees 16 32 48
Cost of Attendance 18,736 37,472 49,608

Full-time traditional students taking at least 12 credit hours per semester during the day in Columbia, MO, while living with parents.

Undergraduate cost of attendance 2017-2018
1 semester 2 semesters 3 semesters
Tuition 10,968 21,936 26,136
Books 632 1,264 1,504
Room & board 0 0 0
Transportation 1,376 2,752 4,128
Personal 1,664 3,328 5,552
Loan Fees 16 32 48
Cost of Attendance 14,656 29,312 37,368

Fixed Rate 2016-2017

Full-time traditional students taking at least 12 credit hours per semester during the day in Columbia, MO, while living on campus.

Undergraduate cost of attendance 2016-2017
1 semester 2 semesters 3 semesters
Tuition 10,468 20,936 25,136
Books 632 1,264 1,504
Room 2,337 4,674 11,888
Board 1,567 3,134 0
Transportation 1,040 2,080 3,456
Personal 1,248 2,496 4,720
Loan Fees 16 32 48
Cost of Attendance 17,308 34,616 46,752

Full-time traditional students taking at least 12 credit hours per semester during the day in Columbia, MO, while living off campus.

Undergraduate cost of attendance 2016-2017
1 semester 2 semesters 3 semesters
Tuition 10,468 20,936 25,136
Books 632 1,264 1,504
Room & board 4,080 8,160 12,240
Transportation 1,376 2,752 4,128
Personal 1,664 3,328 5,552
Loan Fees 16 32 48
Cost of Attendance 18,236 37,472 48,608

Full-time traditional students taking at least 12 credit hours per semester during the day in Columbia, MO, while living with parents.

Undergraduate cost of attendance 2016-2017
1 semester 2 semesters 3 semesters
Tuition 10,468 20,936 25,136
Books 632 1,264 1,504
Room & board 0 0 0
Transportation 1,376 2,752 4,128
Personal 1,664 3,328 5,552
Loan Fees 16 32 48
Cost of Attendance 14,156 28,312 36,368

because a future built by you is a future built for you.

Too many people have been made to feel that higher education isn’t a place for them— that it is someone else’s dream. But we change all that. With individualized attention and ongoing support, we help you write a new story for the future where you play the starring role.